Accueil »
Countries rates
Here is a summary of current remuneration proposed by Wslinx.
All rates are expressed in CPM (Cost Per Mille), which means you needs 1000 visitors to arrive at this amount. Example: You get 1 € every 1000 visits for a CPM of 1 €.
| Site Web Slide In | |
| Country | CPM Rate |
|---|---|
| (FR) France | 1,00 € ![]() |
| (BE) Belgium | 0,80 € ![]() |
| (DE) Germany | 0,70 € ![]() |
| (CA) Canada | 0,50 € ![]() |
| Interstitial Advert / Page de Transition | |
| Country | CPM Rate |
|---|---|
| (FR) France | 1,20 € ![]() |
| (GR) Greece | 0,80 € ![]() |
| (IE) Ireland | 0,80 € ![]() |
| (PF) French Polynesia | 0,80 € ![]() |
| (IL) Israel | 0,80 € ![]() |
| (NL) Netherlands | 0,80 € ![]() |
| (BE) Belgium | 0,80 € ![]() |
| (US) United States | 0,40 € ![]() |
| (IT) Italy | 0,40 € ![]() |
| (AU) Australia | 0,40 € ![]() |
| (UK) United Kingdom | 0,40 € ![]() |
| (CA) Canada | 0,40 € ![]() |
| Simple Framed Banner / Banniere Simple | ||
| Country | CPM Rate | |
|---|---|---|
| (FR) France | 0,30 € ![]() |
|
| (GR) Greece | 0,20 € ![]() |
|
| (IE) Ireland | 0,20 € ![]() |
|
| (PF) French Polynesia | 0,20 € ![]() |
|
| (IL) Israel | 0,20 € ![]() |
|
| (NL) Netherlands | 0,20 € ![]() |
|
| (BE) Belgium | 0,20 € ![]() |
|
| (US) United States | 0,10 € ![]() |
|
| (IT) Italy | 0,10 € ![]() |
|
| (AU) Australia | 0,10 € ![]() |
|
| (UK) United Kingdom | 0,10 € ![]() |
|
| (CA) Canada | 0,10 € ![]() |
|

Start earning
Advertise



No administrator online, but we are available via the
Visits per minute :
Online visitors :
Network status : :
Ok